--------
Engine Oil + Oil Filter Changed (25 May 2019) - Where to buy SAE 5W30 Semi Synthetic Gold
- Current Mileage 97325 km
- Change Oil SAE 5W30 Semi Synthetic Gold (10,000 km or 6 months)
- Next Service 107000 km or approximately in November - December 2019
- Next Service : Need to change coolant (Last Service: Perodua Alza Service Feb 2018 almost 2 Years)
perodua myvi 10000km service, servis kereta perodua axia, perodua axia service 30000 km, perodua bezza service price, harga servis kereta myvi 2019, service bezza 30000 km, perodua myvi 1000km service 2019, perodua alza service maintenance, perodua engine oil gold vs blue, perodua semi synthetic engine oil 5w30 mileage, perodua engine oil brand, where to buy perodua engine oil, perodua engine oil mineral, perodua service, perodua bezza engine oil, minyak hitam perodua
Past Services:
1. Perodua Alza air conditioner cooling coil leak. After 8 years of running the cooling coil finally leaked
2. Yokohama Lead Acid Battery NS40ZLFT (2.6 years liquid cell battery) original from perodua when getting the car
3. Yokohama Lead Acid Battery for Alza - Lasted 1.5 years (Free maintenance dry cell battery B34B20LMF). At the end of it's life the battery terminal come off due to acid corrosion. (RM180)
4. Hyundai Enercell 42B19L free maintenance dry cell battery - lasted about 2 years the best of free maintenance i ever use (RM200)
5. GP Free Maintenance Battery NS40ZL (RM230) - Lasted 1.5 years
6. Currently return to using liquid cell battery (local made Fujiya NS40ZL) - RM170 already lasted 1 year 5 months and still keep going. We will see when it is going to be dead for the next replacement.
From the records of experience it is very obvious the liquid cell last longer and cheaper compare to the free maintenance dry cell battery. The only convenience for the free maintenance battery is no battery liquid refill required but when it is dead you still won't know when. So why not just using liquid cell battery and even local brand like Fujiya already out perform most of the dry cell battery and still going.
7. Power steering belt failure - the main caused of stuck steering when running over water (RM90)
8. Alza aircond cooling coil leaked and keep filling the gas still not getting cold
Some DIY alza maintenance
1. How to change alza air filter
2. How to change alza headlight bulb 55w H7
3. How to change alza clearance light bulb another how to change clearance light bulb another change of clearance light latest
4. How to change alza wiper blades.. The best alza wiper brand top class bosch alza wiper
5. How to open alza remote control key battery and replace it
6. Spanner wrench for the battery bolt 10mm spanner you can get RM2 from 100% superstore
7. Original Toshiba alza front fog light the best lasted 4 to 5 years
8. How to change alza 3rd brake light
9. diy tire pressure maintenance using coido tire inflator
10. Battery voltmeter - to check battery voltage if it falls below 12 volt like 10 volt or 11 volt the battery is bad
11. Nama bahagian lampu alza (alza lights name)
12. How to change alza fog light H3 12 volt 55 watt
15. Alza brake disc fix by skimming cheap
Tire Usage Experience:
1. Silverstone tires review experience - not good
2. What is Good year tires review experience - quite good
3. Alza tire compare Continental tires review experience - very good and make the car comfortable the price really worth it
4. Best tire for alza Continental tires review experience - Continental Tyre Perodua Alza 185/55 R15 V
Fuel Consumption Record
1. Alza fuel consumption record history2. Alza fuel consumption usage Ron 97 vs Ron 95
Others
1. when to change alza car engine oil? how long to change alza engine oil
2. when to change perodua alza power steering fluid?
3. when to change alza car brake fluid
This is manual guide book taken from the Perodua Alza manual
Section | Item | Action Required | Service Cycle Interval |
---|---|---|---|
Engine | Air Cleaner | Cleaning Check Damage Change | Every 40,000 KM or 24 Months |
Engine | Engine Oil & Oil Filter | Change (Use API : SJ or Higher) | Every 1, 3, or 6 Months Depending on heavy driving |
Engine | Fuel Line & Connections (Including Fuel Hose) | Check * Crack * Tightness * Leakage * Damage | Every 30,000 KM |
Engine | Coolant (Long Life Coolant) | Change | Every 2 years |
Engine | Drive Belt (Alternator, water pump, air conditioner) | Check * Tension * Crack * Damage | |
Engine | Spark Plug | Clean & Check * Condition * Gap * Damage | Check every 30,000 KM or 18 Months |
Exhaust Emission Control System | Charcoal canister | Check * Function * Damage | Check every 40,000 KM or 24 months |
Exhaust Emission Control System | Evaporative emission hoses | Change | Every 8 years |
Exhaust Emission Control System | Exhaust pipe & muffler mounting | Check * Tightness * Damage | Check every 20,000 KM or 12 Months |
Power Transmitting System | Clutch | Check * Free travel * Reserve travel * Damage | Check as needed |
Power Transmitting System | Manual Transmission API GL-3 or 4 | Change Fluid | Check every 20,000 KM or 12 Months and Changed every 40,000 KM or 24 Months |
Power Transmitting System | Automatic Transmission ATF D3-SP | Change Fluid | Check every 20,000 KM or 12 Months and Changed every 40,000 KM or 24 Months |
Power Transmitting System | Automatic Transmission Oil cooler hose | Check * Crack, Scratch, cut, twist, swelling | Check every 20,000 KM or 12 Months |
Power Transmitting System | Drive shaft boots | Check damage | Check every 20,000 KM or 12 Months |
Suspension system | Suspension arm (front) control arm (rear) Dust boots Spring Stabilizer | Check * Tightness * Rattle * Damage | Check every 20,000 KM or 12 Months |
Steering System | Steering linkage Gear box Dust Boots | Check * Free play (steering wheel) * Tightness * Rattle * Damage | Check every 30,000 KM or 18 Months |
Steering System | Fluid Hose | Check * Crack * Scratch * Cut * Twist * Swelling | Every 4 Years |
Steering System | Wheel alignment | Check * Toe-in | Check every 40,000 KM or 24 Months |
Steering System | Power Steering Fluid | Check * Oil Leakage * Oil level | Check as necessary |
Brake System | Brake Pedal & Parking Brake | Check * Free play (brake pedal) * Reserve travel (brake pedal) * Working travel (parking brake) * Tightness * Rattle * Damage | Check every 30,000 KM or 18 Months |
Brake System | Disc & disc pad | Check * Wear * Damage | Check as necessary |
Brake System | Brake hose, tube and P& B valve | Check leakage (fluid level, connection) Loose clamp Damage | Check every 30,000 KM or 18 Months |
Brake System | Brake Fluid | Change | Every 2 years |
Brake System | Brake drum & lining | Check wear and damage | Check every 30,000 KM or 18 Months |
Brake System | Master & Wheel cylinder | Check leakage | Check every 30,000 KM or 18 Months |
Chasis & Body | Wheel hub nut, other bolts & nuts | Check tightness | Check as necessary |
Disclaimer: This is for information purposes only - use at your own risk. We will not be liable for any physical damage or financial losses from using the information above
dIAGNOSIS BERKENAAN MASALAH BREK
1. BREK BERFUNGSI TETAPI PEDAL PERLU DITEKAN JAUH
Kebarangkalian:
-Cecair brek berada di paras rendah
-Air di dalam saluran paip brek
-Pad brek yang hampir habis
2. PEDAL BREK TERLALU KERAS
- Pedal brek untuk kereta moden dibantu oleh brek booster yang mengambil tekanan vakum daripada enjin. Jadi jika anda terasa pedal brek anda menjadi keras, kebarangkalian:
- Masalah vakum Servo
- Brek rosak
- Saluran brek tersumbaT
3.TIADA TEKANAN PADA BREK,PEDAL TERUS RAPAT KE LANTAI KETIKA DITEKAN DAN BREAK TIDAK BERFUNGSI
Kebarangkalian:
- Pam utama rosak/bocor.
- Kebocoran pada saluran brek
- Kebocoran pada pam brek dram belakang
- Angin di dalam saluran paip brek
4. BREK TERASA ‘SPONGY’,PERLU DIPAM BEBERAPA KALI BARU BERFUNGSI
Kebarangkalian:
- Angin di dalam saluran paip brek
5.KERETA ‘MENARIK’ KE SATU ARAH(KE KIRI @ KE KANAN) KETIKA MEMBREK
Kebarangkalian:
- Angkup brek (brake calliper) pada salah satu bahagian telah rosak atau tersangkut
6. PEDAL BREK BERGEGAR KETIKA MEMBREK
Kebarangkalian:
- Permukaan cakera brek tidak rata. Perlu di ‘skim’ semula (jika masih tebal) atau ditukar terus.
7. BREK BERBUNYI
Kebarangkalian:
- Pad brek sudah habis Pad brek sudah terlalu lama dan material sudah menjadi keras Menggunakan pad brek tiruan
Categories | Parts | Price Range | Potential Wear / Tear | Mileage on Service | Dates Service | Tools |
---|---|---|---|---|---|---|
Regular Maintenance | Engine Oil SAE 5W-30 | RM95 to RM110 | 14mm Wrench | |||
Engine Oil Filter | RM9 to RM13 | |||||
ATF SP3 Fluid (Need at least 3 Bottles) | RM30/Litre | |||||
ATF Oil Filter | RM45 OEM | |||||
ATF SP3 (Power Steering) | RM30/Litre | |||||
Brake Pads | RM45 to RM70 | |||||
Brake Fluids | RM16 to RM19 | |||||
Battery (Free Maintenance / Liquid Acid) | RM140 to RM220 | |||||
Cooling System | A/C Compressor | RM700 to RM1000 | Leak / Damage Pulley | |||
A/C Compressor oil | Service | Change/Add yearly | ||||
Radiator | RM200++ | Check Leakage | ||||
Gas | RM30 to RM50 | Check capacity | ||||
Condenser | RM140 to RM200 | Check leakage | ||||
Cabin Filter | RM10 to RM20 | Check dirty (replace) | ||||
Radiator Hose (Complete) | RM60 to RM70 | Check leakage / harden / rust | ||||
Radiator Hose T-Joint | RM150 Daihatsu | Check leakage (damage rust) | ||||
Thermostat | RM35 to RM50 | Check malfunction | ||||
Coolant Temperature Sensor | N/A | Check fault | ||||
Coolant Raw or 50/50 premixed | Raw RM24 to RM30 / Litre Premixed RM60 to RM70 per 4 Litre |
Change every 2 years | ||||
Engine | Engine Oil | Change every 6 months | ||||
Head Gasket | RM15 to RM40 | Check engine leak into plugs or dripping | ||||
Spark Plugs | RM40 to RM70 | Check engine less power / jerking | ||||
Throttle Body | Check idle (higher rpm) | |||||
Oxygen (O2 Sensor) | RM140 to RM200 | Check engine light show up | ||||
Charcoal Canister | ||||||
Catalytic Converter | RM1000 | Check blockage (cause engine light show up) | ||||
Suspension + Shafts + Power Steering | Driveshaft (CV Joints) Left + Right | RM500 to RM600 | Clicking / clunking noise when moving | |||
Wheel Bearings | RM90 to RM170 each | Sound like strong wind | ||||
Absorber (2 Set Left / Right Front and Back) | RM300 front / Rear or 1 Set all RM500 to RM600 | Check bumpiness when go over bump or uneven roads | ||||
Absorber Mount (1 Set Left / Right) | RM90 to RM100 per pair | Steering wheel against direction | ||||
Stabilizer Link (1 Set Left / Right) | RM50 to RM70 per pair | Steering wheel against direction and clunking noise | ||||
Lower Arm (1 Set Left / Right) | RM170 to RM200 per pair | Steering wheel against direction and clunking noise | ||||
Power Steering inner rack end (1 Set Left / Right) | Complete set Inner rack end and tie rod end RM150 to RM200 | Steering wheel against direction and clunking noise | ||||
Power Steering outer tie rod end (1 Set Left / Right) | RM100 to RM120 per pair | Steering wheel against direction and clunking noise | ||||
Power Steering rubber cushion bush | RM30 to RM50 each | Steering wheel against direction even after wheel alignment | ||||
Rear Spring Boots (Silicone boots) | RM10 to RM15 | Flapping sound at the rear when going over bump | ||||
Tires + Break System | Brake master pump (master cylinder) | RM100 to RM150 | Weak brake | |||
Brake booster | RM150 to RM220 | Hissing noise when pressing brake | ||||
Wheel cylinder (inside rear brake drum) | RM35 to RM50 | weak brake | ||||
Tires | RM200 to RM250 | Grinding on light slippery road | 19mm socket |
Assalamualaikum..knp bila tekan brek ada bunyi angin keluar dan brek perlu ditekan jauh ke dalam baru ia berfungsi? Berapa kos menukar brek pad dan pump?
Reply