Amount Spent | Distance Travel | Fuel Type |
RM50 | 287 KM | Fuel Save Ron 95 |
RM50 | 160 KM | V-Power Ron 97 |
RM50 | 230 KM | Fuel Save Ron 95 |
RM50 | 268 KM | Fuel Save Ron 95 |
RM50 | 263 KM | Fuel Save Ron 95 |
RM50 | 255 KM | Fuel Save Ron 95 |
RM50 | 215 KM | Fuel Save Ron 95 |
RM50 | 293 KM | Fuel Save Ron 95 |
RM50 | 258 KM | Fuel Save Ron 95 |
RM50 | 281 KM | Fuel Save Ron 95 |
RM50 | 270 KM | Fuel Save Ron 95 |
RM50 | 362 KM | Fuel Save Ron 95 |
RM50 | 230 KM | Fuel Save Ron 95 |
RM50 | 363 KM | Fuel Save Ron 95 |
I am not sure if Alza save more fuel better or more less compare to other cars because i don't owned any other. However if compare to Hyundai Accent then Alza certainly save much more and i know this for a fact.
No comments:
Post a Comment