Specifications | Details |
General | Available Colors: Gold, Black Aluminium frame, mineral glass - 9.4mm thin Great stills and videos under low light with Exmor R™ mobile technology Reality Display with Mobile BRAVIA Engine 1GHz Scorpion processor, Adreno 205 GPU, MSM8255 Snapdragon chipset |
Network | 100 gUMTS/HSPA 850/1900/2100 UMTS/HSPA 900/2100 GSM/GPRS/EDGE 850/900/1800/1900 Note: Network compatibility varies per location |
Display | 3.3" 16,777,216 colour TFT / 854 x 480 pixels (WVGA) |
Camera | Primary: 8.1 Megapixel Secondary: VGA Digital Zoom: up to 16x HD Video Recording: 720p Flash / light type - Photo light: Enhance photo taking under low light Sony's Exmor R for Mobile C MOS Sensor: Image sensor with enhanced imaging characteristics Image stabiliser: Avoid blurriness caused by hands movements. |
Sound/Music | Music Tones: MP3, AAC xLOUD Experience: Massive speaker sound using Sony xLOUD audio filter technology |
Memory/Storage | Internal phone storage: Up to 300MB free RAM: 512MB Memory card slot: microSD™, up to 32GB (4GB card included) Actual free memory may vary due to phone pre-configuration |
Battery | Talk Time: Up to 6 hours 50 minutes Stand-by Time: Up to 440 hours Music Listening: Up to 36 hours |
Platform | Android OS, v2.3 (Gingerbread) |
Connectivity | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hot spot Bluetooth: v2.1 with A2DP, EDR USB: MicroUSB v2.0 aGPS |
Size/Weight | Dimension: 111 × 53 × 9 mm Weight: 100.0 g / 3.5 oz |
Entertainment | Sony Ericsson Music Player TrackID music recognition FM Radio with RDS Motion Gaming 3D games Video Streaming YouTube |
Design | Keyboard: On screen 12 key and QWERTY Touchscreen Wallpaper animation Auto-rotate display |
The Good | Android OS 2.3 (Gingerbread) provide greater application software availability especially from Google Inc. are 99.9% free. Crystal clear colors and crisp images from Sony BRAVIA mobile technology Music and Camera are the best produce by Sony |
The Bad | No review yet |
6 days ago
No comments:
Post a Comment