Specifications | Details |
Network | Europe: HSPA/WCDMA: 900/2100 MHz | GSM: 850/900/1800/1900 MHz Asia Pacific: HSPA/WCDMA: 900/2100 MHz | GSM: 850/900/1800/1900 MHz |
Display | 4.3-inch touch screen with pinch-to-zoom capability |
Camera | 8 megapixel color camera Auto focus and dual LED flash 720p HD video recording Face detection capability Built-in effects include depth of field, vignette, and more Geo-tagging |
Sound/Musics | Dolby® Mobile and SRS virtual surround sound Playback:.aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) Recording:.amr |
Memory | Internal phone storage: 1.5 GB RAM: 768 MB Expansion slot: microSD™ memory card (SD 2.0 compatible) |
Entertainment | Gallery, Music, FM Radio, YouTube |
Battery | Talk time: WCDMA: Up to 320 mins | GSM: Up to 550 mins Standby time: WCDMA: Up to 490 hours | GSM: Up to 420 hours |
Features | eBook Reader | Adobe Flash Site Viewing | Register at HTCSense.com to manager your phone remotely and protect your phone in case of loss |
Platform | Android™ 2.2 (Froyo) with HTC Sense™ |
Connectivity | 3.5 mm stereo audio jack Standard Micro-USB (5-pin micro-USB 2.0) Bluetooth 3G: Up to 14.4 Mbps download speed | Up to 5.76 Mbps upload speed GPRS: Up to 114 kbps downloading EDGE: Up to 560 kbps downloading Wi-Fi®: IEEE 802.11 b/g/n |
Size/Weight | Dimension: 123mm x 68mm x 11.8mm 4.84" x 2.68" x 0.46" Weight: 164 grams (5.78 ounces) with battery Screen Size: 109 mm (4.3") |
Specialty | Internal GPS antenna and faster internet speed 1 GHz processor speed |
The Good | Using the Android OS the HTC Sense HD have greater flexibility for Application software especially those made by Google are all FREE. In terms of navigation this phone provides all the necessary tools such as Google Map, GPS Map, Nearest Place Locator, etc. The Internet speed is very fast especially for WiFi and HSPDA signal. |
Bad Problems | HTC Desire HD problems review from end-users
|
6 days ago
No comments:
Post a Comment