Specifications | Details |
Network | GSM model: UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA model: CDMA EV-DO Rev. A (800, 1900 MHz) 802.11b/g/n Wi-Fi (802.11n 2.4GHz only) Bluetooth 2.1 + EDR wireless technology |
Display | Retina display 3.5-inch (diagonal) widescreen Multi-Touch display 960-by-640-pixel resolution at 326 ppi 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front and back Support for display of multiple languages and characters simultaneously |
Camera | Video recording, HD (720p) up to 30 frames per second with audio 5-megapixel still camera VGA-quality photos and video at up to 30 frames per second with the front camera Tap to focus video or still images LED flash Photo and video geotagging |
Sound/Musics | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Memory | 16GB or 32GB flash drive |
Entertainment | High Definition Video play back |
Battery | Built-in rechargeable lithium-ion battery Charging via USB to computer system or power adapter Talk time: Up to 7 hours on 3G | Up to 14 hours on 2G (GSM model only) Standby time: Up to 300 hours Internet use: Up to 6 hours on 3G | Up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
Features | Two cameras view for video call Multi-Tasking HD Video Recording and Editing |
Platform | iOS 4 |
Connectivity | 3.5-mm stereo headphone mini jack PC with USB 2.0 Port Bluetooth 2.1 + EDR Wireless Technology 802.11b/g/n Wi-Fi (802.11n 2.4GHz only) |
Size/Weight | Height: 4.5 inches (115.2 mm) Width: 2.31 inches (58.6 mm) Depth: 0.37 inch (9.3 mm) Weight: 4.8 ounces (137 grams) |
Specialty | Video calling and Sleek design |
The Good | In comparison to all other Smart Phone the iPhone 4 is superior in terms of sleek design, Operating System stability, Smooth scrolling speed, and High Definition Display |
Bad Problems | The iPhone 4 problems review by end-user
|
Location | Assisted GPS Digital compass Wi-Fi Cellular |
6 days ago
No comments:
Post a Comment